30KW Portable DC Electrical Vehicle Charging Station
Custom EV charging station support both CHAdeMo and CCS charging due to our strong R&D capability
- Series: JHC3030A
Custom EV charging station support both CHAdeMo and CCS charging due to our strong R&D capability
Adopt nuclear safety platform power supply module, high security and reliability;
High-frequency switching power supply module uses phase-shifted full-bridge soft-switching technology, high efficiency;
Advanced current sharing digital technology, high precision, good anti-jamming;
Sleep first module technology and wheeled technology to ensure efficient operation of the system;
Hot-swappable modules technology, easy maintenance;
Intelligent charging process control and improved surveillance and protection, easy operation;
With regular charging, charging quantitative, fixed the amount of the charge and the chargeis automatically filled with a variety of methods to choose from;
Real- time displays the amount of charge, the charging time, the current operating status information and pricing, charging and prices;
Model | JHC3030A | |
Capacity | 30KW | |
Peak Power | 36KW | |
Working | ZVS,PWM | |
INPUT | ||
Phase | 3phase 4Wires,PE | |
Voltage | 380VAC(-15%+20%) | |
Frequency | 45-65Hz | |
Power Factor(MAX) | ≥0.99 APFC | |
Current THD | ≤3% | |
OUTPUT | ||
Voltage | 0-500V DC | |
Current | 0-60A | |
Voltage Regulation | ≤±0.5%FS(FS Resistor Load) | |
Current Regulation | ≤±0.5%FS(FS Resistor Load) | |
Ripple | ≤0.2% | |
Power Regulation | ≤±0.1%FS | |
Protection grade | IP54 | |
Efficiency | 95% | |
V&I data sampling period | <100ms | |
Protection | 1. input over / under voltage protection; 2, output over current / short circuit protection; 3.battery anti-reverse, overheating, lighting, communications interruption, moisture, salt spray, mildew, rust protection and other protective measures function. | |
Module Interface | CAN 2.0 | |
Control Interface | Ethernet | |
Cooling | Fan cooling | |
Environment | Temperature | -20+50℃/10-90%RH |
Storage | -30℃ +70℃ | |
Weight(Kg) | 20 | |
Dimension(mm) | 800mmW*920Hmm*320Dmm |
Logistics Cars
Tourist Attractions